Wiki source code of Principal
Version 2.1 by Leonardo Fonseca on 13/11/2019
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
1.2 | 1 | = Página principal do Wiki = |
![]() |
1.1 | 2 | |
| 3 | XWiki is the best tool to organize your knowledge. A //wiki// is organized in a hierarchy of //pages//. You can create multiple wikis, each with its own set of pages. | ||
| 4 | |||
| 5 | XWiki can be used as a knowledge base (support, documentation, sales, etc.), for collaborative workspaces or even as a complete intranet. | ||
| 6 | |||
| 7 | = The basics = | ||
| 8 | |||
| 9 | To make the most out of your wiki, log-in and: | ||
| 10 | |||
| 11 | Use the {{velocity}}$services.icon.render('pencil'){{/velocity}} button above to //edit// this page and start customizing your wiki to your needs. | ||
| 12 | |||
| 13 | Use the {{velocity}}$services.icon.render('add'){{/velocity}} button above to //add// more pages to your wiki and create the //hierarchy// that best organizes your content. | ||
| 14 | |||
| 15 | Use the {{velocity}}$services.icon.render('home'){{/velocity}} breadcrumbs located above the title to //navigate// inside your pages. It's easy to get lost in a big wiki without them. | ||
| 16 | |||
| 17 | You can also use the [[Sandbox>>Sandbox.WebHome]] for more demo content and generally a place to experiment with your wiki's features. | ||
| 18 | |||
![]() |
1.2 | 19 | {{box}} |
| 20 | Learn more on how to use XWiki with the {{velocity}}[[Getting Started Guide>>http://www.xwiki.org/xwiki/bin/view/Documentation/UserGuide/GettingStarted/WebHome?version=$xwiki.version]]{{/velocity}}. | ||
| 21 | {{/box}} | ||
![]() |
1.1 | 22 | |
![]() |
1.2 | 23 | (% class="row" %) |
| 24 | ((( | ||
| 25 | (% class="col-xs-12 col-sm-6" %) | ||
| 26 | ((( | ||
![]() |
1.1 | 27 | = Extend your wiki = |
| 28 | |||
| 29 | To extend the power and functionalities of your wiki with the features that //you// need, head over to the {{velocity}}[[Extension Manager>>path:$xwiki.getURL($services.model.createDocumentReference('wiki', 'XWiki', 'XWikiPreferences'), 'admin', 'editor=globaladmin§ion=XWiki.Extensions')]]{{/velocity}} where you can search for and install extensions. | ||
| 30 | |||
| 31 | To browse through the 900+ community contributed extensions available for XWiki, head over to the [[Extensions Repository>>http://extensions.xwiki.org]]. | ||
| 32 | ))) | ||
![]() |
1.2 | 33 | |
| 34 | (% class="col-xs-12 col-sm-6" %) | ||
| 35 | ((( | ||
![]() |
1.1 | 36 | = Create your application = |
| 37 | |||
| 38 | Go beyond the available extensions and define the //structure// of your data based on //your// needs, creating //your// own applications with [[App Within Minutes>>AppWithinMinutes]] (AWM). | ||
| 39 | |||
| 40 | AWM will take care of making it easy for you and your users to create and manage the data. | ||
| 41 | ))) | ||
| 42 | ))) |
